Prices & Refunds
Refunds: We will refund all prepaid balances in excess of thirty (30) days.
No refunds given on a partial month's rent.
| Eagle River |
| Unit Size | Monthly Rent |
| 5 X 5 (cube) | $36.00 |
| 5 X 5 (8' ceiling) | $58.00 |
| 5 X 10 | $85.00 |
| 5 X 15 | $111.00 |
| 10 X 10 | $148.00 |
| 10 X 15 | $192.00 |
| 10 X 20 | $232.00 |
| 10 X 20 (14' to 16') | $255.00 |
| 10 X 25 | $282.00 |
| 10 X 30 | $339.00 |
| $10.00 Setup Fee / $15.00 Late Fee |
| Angela Place |
| Unit Size | Monthly Rent |
| 4 X 4 | $39.00 |
| 5 X 5 | $59.00 |
| 5 X 10 | $89.00 |
| 5 X 15 | $125.00 |
| 10 X 10 | $149.00 |
| 10 X 13 | $174.00 |
| 10 X 15 | $190.00 |
| 10 X 20 (hallway) | $249.00 |
| 10 X 20 (driveup) | $279.00 |
| 10 X 25 (hallway) | $299.00 |
| 10 X 25 (driveup) | $329.00 |
| 10 X 30 | $350.00 |
| Parking | $53.00 |
| $10.00 Setup Fee / $15.00 Late Fee |
| DeBarr Road |
| Unit Size | Monthly Rent |
| 4 X 4 | $42.00 |
| 5 X 3 | $53.00 |
| 5 X 4 | $58.00 |
| 5 X 5 | $63.00 |
| 5 X 7 | $73.00 |
| 5 X 10 | $89.00 |
| 8 X 10 | $131.00 |
| 10 X 10 | $152.00 |
| 10 X 15 | $194.00 |
| 10 X 20 | $236.00 |
| 10 X 25 | $289.00 |
| 10 X 30 | $341.00 |
| Parking | $51.00 |
| $10.00 Setup Fee / $15.00 Late Fee |
| Meadow Street |
| Unit Size | Monthly Rent |
| 4 X 10 (heated) | $60.00 |
| 5 X 10 (unheated) | $62.00 |
| 5 X 10 (heated) | $70.00 |
| 6 X 10 (heated) | $80.00 |
| 7 X 10 (heated) | $90.00 |
| 8 X 10 (heated) | $100.00 |
| 10 X 10 (unheated) | $115.00 |
| 10 X 10 (heated) | $127.00 |
| 10 X 13 (heated) | $150.00 |
| 10 X 15 (heated, garage) | $175.00 |
| 10 X 20 (heated, garage) | $225.00 |
| 10 X 20 (RV storage) | $56.00 |
| 10 X 30 (RV storage) | $68.00 |
| 12 X 40 (RV storage) | $80.00 |
| $10.00 Setup Fee / $15.00 Late Fee |
| Dowling Road |
| Unit Size | Monthly Rent |
| 4 X 6 | $46.00 |
| 5 X 5 | $49.00 |
| 5 X 6 | $52.00 |
| 5 X 7 | $59.00 |
| 5 X 8 | $62.00 |
| 5 X 10 | $73.00 |
| 4 X 10 | $62.00 |
| 4 X 12 | $69.00 |
| 6 X 6 | $59.00 |
| 6 X 7 | $64.00 |
| 6 X 8 | $70.00 |
| 6 X 12 | $89.00 |
| 7 X 10 | $89.00 |
| 8 X 8 | $84.00 |
| 8 X 10 | $99.00 |
| 8 X 12 | $120.00 |
| 9 X 9 | $101.00 |
| 10 X 10 | $129.00 |
| 10 X 12 | $149.00 |
| 10 X 14 | $169.00 |
| 12 X 12 | $169.00 |
| 12 X 15 | $179.00 |
| 10 X 24 | $260.00 |
| 10 X 20 | $230.00 |
| 12 X 20 | $240.00 |
| 12 X 25 | $260.00 |
| 12 X 30 | $325.00 |
| 12 X 40 | $375.00 |
| Parking | $56.00 |
| $10.00 Setup Fee / $15.00 Late Fee |